Santa Clarita Valley
Boys and Girls U6-U10
Contact Adam Waddell for more info adam.waddell@legendsfc.net
Central Park Fields 5 and 6
27150 Bouquet Canyon Rd., Santa Clarita, 91350
For more information or questions about tryouts, please fill out the form below or contact adam.waddell@legendsfc.net
Age Matrix for the 2027/28 Season
Leagues have transitioned from birth year to school year registration.
Please review the updated Age Group Matrix below to ensure your player is registered in the correct group:
U6: August 1, 2020 – July 31, 2021
U7: AUG 1, 2020 - JULY 31, 2021
U8: AUG 1, 2019 - JULY 31, 2020
U9: AUG 1, 2018 - JULY 31, 2019
U10: AUG 1, 2017 - JULY 31, 2018
U11: AUG 1, 2016 - JULY 31, 2017
U12: AUG 1, 2015 - JULY 31, 2016
U13: AUG 1, 2014 - JULY 31, 2015
U14: AUG 1, 2013 - JULY 31, 2014
U15: AUG 1, 2012 - JULY 31, 2013
U16: AUG 1, 2011 - JULY 31, 2012
U17: AUG 1, 2010 - JULY 31, 2011
U18: AUG 1, 2009 - JULY 31, 2010
U19: AUG 1, 2008 - JULY 31, 2009
This change helps align teams more closely with school grade levels, creating a smoother experience for players and families. If you’re unsure which age group your child should join, please reach out to your regional director for assistance.